This page will report companies reporting blowout earnings and the next-day effect on price. I believe the next-day effect is more important than the earnings itself. It tells you what the market feels about the earnings and how the market participants reacted.
| Company | EPS-Actual | Beat Estimate by | YoY Growth | Next-day effect |
| FSLR | 0.58 | 200% | 900% | 35% |
| AMZN | 0.19 | 6% | 280% | -11% |
| VMW | 0.18 | 35% | 200% | 12% |
| SNCR | 0.24 | 41% | 150% | 10.20% |
| BOOM | 0.58 | 16% | 93% | 9.90% |
| CRNT | 0.13 | 8% | 83% | 22% |
| FWLT | 1.78 | 29% | 70% | 8% |
| AAPL | 1.01 | 17% | 63% | 7% |
| MSFT | 0.45 | 15% | 29% | 9.50% |
No comments:
Post a Comment